Transfer bonuses
| From → To | Bonus | Ended | Verified | Action |
|---|---|---|---|---|
Chase UR → Air Canada Aeroplan Bank → airline | +20% | Sep 30 | Reported, not yet seen | |
Capital One → JAL Mileage Bank Bank → airline | +30% | Sep 30 | Reported, not yet seen | |
Amex MR → The British Airways Club (Avios) Bank → airline | +30% | Sep 27 | Reported, not yet seen | |
Amex MR → Iberia Club Bank → airline | +30% | Sep 27 | Reported, not yet seen | |
Amex MR → Aer Lingus AerClub Bank → airline | +30% | Sep 27 | Reported, not yet seen | |
Chase UR → IHG One Rewards Bank → hotel | +70% | Aug 31 | Reported, not yet seen | |
Capital One → Avianca LifeMiles Bank → airline | +15% | Aug 31 | Reported, not yet seen | |
Capital One → EVA Air Infinity MileageLands Bank → airline | +30% | Jul 31 | Reported, not yet seen | |
Chase UR → IHG One Rewards Bank → hotel | +100% | Jul 30 | Reported, not yet seen | |
Chase UR → Virgin Atlantic Flying Club Bank → airline | +30% | Jul 14 | Reported, not yet seen | |
Amex MR → Hilton Honors Bank → hotel | +20% | Jul 14 | Reported, not yet seen | |
Chase UR → Marriott Bonvoy Bank → hotel | +55% | Jun 30 | Reported, not yet seen | |
Chase UR → Southwest Airlines Rapid Rewards Bank → airline | +30% | Jun 5 | Reported, not yet seen | |
Capital One → Qantas Frequent Flyer Bank → airline | +20% | May 31 | Reported, not yet seen | |
Chase UR → Air France-KLM Flying Blue Bank → airline | +20% | May 27 | Reported, not yet seen | |
Chase UR → Marriott Bonvoy Bank → hotel | +65% | May 15 | Reported, not yet seen | |
Chase UR → Air Canada Aeroplan Bank → airline | +20% | Apr 30 | Reported, not yet seen | |
Chase UR → Marriott Bonvoy Bank → hotel | +50% | Feb 28 | Reported, not yet seen | |
Chase UR → Virgin Atlantic Flying Club Bank → airline | +40% | Feb 28 | Reported, not yet seen | |
Capital One → Avianca LifeMiles Bank → airline | +15% | Feb 11 | Reported, not yet seen | |
Chase UR → Air Canada Aeroplan Bank → airline | +25% | Jan 5 | Reported, not yet seen | |
Chase UR → Virgin Atlantic Flying Club Bank → airline | +30% | Dec 5 | Reported, not yet seen | |
Chase UR → Marriott Bonvoy Bank → hotel | +70% | Nov 30 | Reported, not yet seen | |
Capital One → The British Airways Club (Avios) Bank → airline | +20% | Nov 21 | Reported, not yet seen | |
Chase UR → Virgin Atlantic Flying Club Bank → airline | +40% | Nov 20 | Reported, not yet seen | |
Chase UR → Southwest Airlines Rapid Rewards Bank → airline | +25% | Nov 6 | Reported, not yet seen |
As of Oct 4, 2026 · Source: Award Tracker researchReport a change