Bilt Rewards
24 partners. Portal redemptions are worth 1.25¢ — the floor you're trying to beat.
| Partner | Ratio | Speed | Notes |
|---|---|---|---|
| Accor Live Limitless (ALL) | 3:2 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Aer Lingus AerClub | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Air Canada Aeroplan | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Air France-KLM Flying Blue | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Atmos Rewards (Alaska Airlines + Hawaiian Airlines) | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Avianca LifeMiles | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Cathay Pacific Asia Miles | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Emirates Skywards | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Etihad Guest | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Hilton Honors | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| I Prefer Hotel Rewards (Preferred Hotels & Resorts) | 1:2 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Iberia Club | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| IHG One Rewards | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| JAL Mileage Bank | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Marriott Bonvoy | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Qatar Airways Privilege Club | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Southwest Airlines Rapid Rewards | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| TAP Miles&Go | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| The British Airways Club (Avios) | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Turkish Airlines Miles&Smiles | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| United MileagePlus | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Virgin Atlantic Flying Club | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| World of Hyatt | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
| Wyndham Rewards | 1:1 | Not published | in steps of 1,000Minimum transfer is 2,000 points for Blue status, 1,000 for Silver, Gold, and Platinum. |
Transfers cannot be reversed. Confirm the ratio and any minimum with the program before you transfer.
As of Oct 3, 2026 · Source: Award Tracker researchAs of Oct 4, 2026 · Source: Award Tracker researchReport a change