Transfer partners
Where each bank currency can go, and what's boosted right now
+70%
Plan a transfer →Chase UR → Marriott Bonvoy
Oct 15
+30%
Plan a transfer →Amex MR → Hilton Honors
Oct 14
+25%
Plan a transfer →Citi TY → Avianca LifeMiles
Oct 24
+30%
Plan a transfer →Citi TY → JAL Mileage Bank
Oct 24
+20%
Plan a transfer →Capital One → The British Airways Club (Avios)
Oct 31
+25%
Plan a transfer →Amex MR → Air France-KLM Flying Blue
Oct 31
+20%
Plan a transfer →Amex MR → Aeromexico Rewards
Oct 30
+35%
Plan a transfer →Citi TY → Qatar Airways Privilege Club
Oct 31
| Partner | Amex MR | Chase UR | Bilt | Capital One | Citi TY | Wells Fargo |
|---|---|---|---|---|---|---|
| Aer Lingus AerClub airline | 1:1 | 1:1 | 1:1 | 1:1 | ||
| Aeromexico Rewards airline | 5:8 +20% transfer bonus | 1:1 | ||||
| Air Canada Aeroplan airline | 1:1 | 1:1 | 1:1 | 1:1 | ||
| Air France-KLM Flying Blue airline | 1:1 +25% transfer bonus | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| American Airlines AAdvantage airline | 1:1 | |||||
| ANA Mileage Club airline | 1:1 | |||||
| Atmos Rewards (Alaska Airlines + Hawaiian Airlines) airline | 1:1 | |||||
| Avianca LifeMiles airline | 1:1 | 1:1 | 1:1 | 1:1 +25% transfer bonus | 1:1 | |
| Cathay Pacific Asia Miles airline | 5:4 | 1:1 | 1:1 | 1:1 | 1:1 | |
| Delta SkyMiles airline | 1:1 | |||||
| Emirates Skywards airline | 5:4 | 1:1 | 4:3 | 5:4 | ||
| Etihad Guest airline | 1:1 | 1:1 | 1:1 | |||
| EVA Air Infinity MileageLands airline | 4:3 | 1:1 | ||||
| Finnair Plus airline | 1:1 | |||||
| Iberia Club airline | 1:1 | 1:1 | 1:1 | 1:1 | ||
| JAL Mileage Bank airline | 1:1 | 4:3 | 1:1 +30% transfer bonus | |||
| JetBlue TrueBlue airline | 5:4 | 1:1 | 5:3 | 1:1 | 1:1 | |
| Qantas Frequent Flyer airline | 1:1 | 1:1 | 1:1 | |||
| Qatar Airways Privilege Club airline | 1:1 | 1:1 | 1:1 | 1:1 +35% transfer bonus | ||
| Singapore Airlines KrisFlyer airline | 1:1 | 1:1 | 1:1 | 1:1 | ||
| Southwest Airlines Rapid Rewards airline | 1:1 | 1:1 | ||||
| TAP Miles&Go airline | 1:1 | 1:1 | ||||
| Thai Royal Orchid Plus airline | 1:1 | |||||
| The British Airways Club (Avios) airline | 1:1 | 1:1 | 1:1 | 1:1 +20% transfer bonus | 1:1 | |
| Turkish Airlines Miles&Smiles airline | 1:1 | 1:1 | 1:1 | |||
| United MileagePlus airline | 1:1 | 1:1 | ||||
| Virgin Atlantic Flying Club airline | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
| Accor Live Limitless (ALL) hotel | 3:2 | 2:1 | 2:1 | |||
| Choice Privileges hotel | 1:1 | 1:1 | 2:3 | 1:2 | ||
| Hilton Honors hotel | 1:2 +30% transfer bonus | 1:1 | ||||
| I Prefer Hotel Rewards (Preferred Hotels & Resorts) hotel | 1:2 | 1:2 | 1:2 | |||
| IHG One Rewards hotel | 1:1 | 1:1 | ||||
| Marriott Bonvoy hotel | 1:1 | 1:1 +70% transfer bonus | 1:1 | |||
| The Leading Hotels of the World Leaders Club hotel | 4:1 | 5:1 | ||||
| World of Hyatt hotel | 4:3 | 1:1 | ||||
| Wyndham Rewards hotel | 1:1 | 1:1 | 1:1 | 1:1 | 1:2 |
Ratios shown as bank : partner. Bonuses change often, and some are targeted: check the bank before you transfer.
As of Oct 3, 2026 · Source: Award Tracker researchAs of Oct 4, 2026 · Source: Award Tracker researchReport a change